You can easily download our database from here.
| partnumber | manufacturer | datecode | quantity | unitprice |
|---|---|---|---|---|
| MC145026DR2 | MOT | 0 | 1000 | 2.2 |
| UDN2985A | ALLEG | 2006 | 50 | 3.56 |
| CA3290E | HAR | 95 | 200 | 4 |
| MC145151P2 | MOT | 4 | 1000 | 4 |
| AT89C2051-24PI | ATMEL | 4 | 300 | 1.16 |
| SN74LS47N | TI | 7 | 2230 | 0.38 |
| MAX232CWE | MAX | 508 | 619 | 2.4 |
| IRFZ44N | IR | 6 | 100000 | 1 |
| N80C186XL-20 | INTEL | 5 | 100 | 2.22 |
| LM35DZ | NSC | 3 | 1800 | 1.48 |
| UCN5841A | ALLG | 5 | 1000 | 3.6 |
| BFG541 | NXP | 9 | 10000 | 0.484 |
| BYV26C | VIS | 9 | 2500 | 0.132 |
| BYV26C | PHIL | 5 | 4000 | 0.14 |
| MSM82C55A2GS2K | OKI | 2003 | 500 | 3.1 |
| MC145027P | MOT | 2004 | 1300 | 1.62 |
| BAT54 | PHIL | 0 | 3000 | 0.126 |
| TP3057 | TI | 8 | 100 | 4.96 |
| SN75174N | TI | 2005 | 1000 | 1 |
| MC10125P | MOT | 2 | 3000 | |
| MC14443P | MOT | 2004 | 400 | |
| MC146823P | MOT | 2004 | 2000 | |
| 1N4728 | ST | 2008 | 2500 | 0.04 |
| 1N4740A | MOT | 8 | 100 | 0.148 |
| 2N5088 | TOSH | 5 | 40000 | |
| MC3425P1 | MOT | 91 | 88 | 4 |
| CD4013BE | TI | 8 | 200 | |
| MC14562BCP | MOT | 2004 | 600 | 2 |
| 4N35 | FSC | 6 | 20000 | |
| SN54S04J | TI | 7 | 32 | |
| MC74HC151N | MOT | 92 | 1000 | |
| 74HC244N | PHIL | 8 | 4000 | 0.16 |
| L7808CV | SGS | 8 | 10000 | |
| MC7905CT | 2003 | 106000 | ||
| BC337-25 | PHI | 2004 | 20000 | |
| BC557B | PHI | 2004 | 30000 | |
| CNY17-3 | QTC | 6 | 10000 | |
| LF357N | NS | 2005 | 400 | |
| LM109H | NS | 2004 | 100 | 1.6 |
| LM124J | NTI | 2010 | 1000 | |
| LM193J | TI | 4 | 200 | 4.2 |
| lm258d | NS | 2007 | 5000 | 0.6 |
| HM628128LP-10 | HIT | 1 | 14000 | |
| TDA2822M | STM | 10000 | 0.26 | |
| ULN2803A | SGS | 2008 | 400 | |
| TDA4718A | 5 | 250 | 2.36 | |
| MSM82C55A-2RS | OKI | 5 | 1000 | 3.3 |
| ICM7170IBG | intersil | 7 | 80 | 55.18 |
| MD82C284-10 | INTEL | 2004 | 8 | 17.6 |
| LM50CIM3XPB | NS | 2011 | 20000 | 0.24 |
| UPD7225G00 | NEC | 2005 | 250 | 2.12 |
| MC33262DR2 | MOT | 99 | 5800 | 0.7 |
| NE592D8 | PH | 99 | 200 | 1.18 |
| 2SA733 | NEC | 6 | 20000 | 0.06 |
| BAS85 | PHIL | |||
| MSM81C55-5RS | OKI | 2008 | 860 | 6.4 |
| 2DI150ZA-100 | FUJI | 2003 | 6 | 128 |
| BAT54 | NXP | 8 | 15000 | 0.0264 |
| 2SK30ATM | TOSH | 2008 | 3000 | 0.158 |
| 74HC259N | NS | 8 | 10000 | 0.266 |
| 2SD2499 | TOS | 2008 | 2000 | 1.222 |
| L7808CV | ST | 8 | 5300 | 0.4 |
| IRF640 | 2008 | 50000 | 0.56 | |
| MC68HC705P6ACDW | MOT | 2011 | 1000 | 3.5 |
| ICL7107CPL | HARRIS | 8 | 1000 | 2.44 |
| UM3750A | UMC | 2007 | 3000 | 8.6 |
| MTD3055VL | MOT | 5 | 2500 | 0.28 |
| ULN2003AP | TOSH | 8 | 150 | 0.3 |
| LM358D | TI | 8 | 16000 | 0.113 |
| MC146823CP | MOT | 2 | 100 | 3 |
| 74LS151N | NS | 8 | 15000 | 0.3226 |
| AD584JN | ADI | 2007 | 25 | 6.18 |
| MT8870DS | 2 | 5000 | 1.16 | |
| TDA1545AT | PHIL | 2 | 500 | 1 |
| BSS101 | 0 | |||
| MC145407P | MOT | 4 | 1000 | 3 |
| DS12C887 | DALLAS | 5 | 75 | 1.76 |
| TL7705ACD | TEXAS | ti | 500 | 1.16 |
| AD584TH/883B | ADI | 3 | 50 | 5.2 |
| ICL7107CPL | INTSIL | 6 | 20000 | 1.48 |
| ICL7660SIBA | INT | 3 | 3000 | 1 |
| TDA6107Q | 2 | 4000 | 0.86 | |
| PEEL18CV8P-25 | ICT | 99/05 | 330 | 3.4 |
| HEF4041BP | PHI | 98 | 1000 | 0.32 |
| JM38510-00105BCB | HAR | 0 | 5 | 56.4 |
| CD54ACT02F3 | HAR | 99 | 100 | 4.2 |
| SN74ALS191N | TI | 91+ | 125 | 0.44 |
| 74HC244 | TI | 9 | 4000 | 0.3 |
| SN75160BN | TI | 3 | 50 | 2.7 |
| L7905CV | SGS | 8 | 200 | 0.4 |
| TMP82C79P-2 | TOS | 2003 | 25 | 4 |
| AD7111KN | AD | 5 | 100 | 10 |
| ADV476KN50E | AD | 90 | 100 | 3.36 |
| AN6291 | 5 | 6000 | 1.06 | |
| DAC0808LCN | NS | 2013 | 500 | 1.344 |
| DG509AAK/883 | SIL | 210 | 25 | 26.6 |
| ICL8038CCPD | ITS | 3 | 100 | 20.52 |
| LM1851N | NSC | 8 | 1000 | 1.7 |
| CA3162E | INTERSIL | 2005 | 150 | 23.7 |
| LM393P | TI | 9 | 30000 | 0.166 |
| LS1240A | UTC | 8 | 2000 | 0.33 |
| M27C256B-12F1 | SGS | 05,unused,new | 10000 | 3.6 |
| MC68B40CP | MOT | 356 | 7 | |
| MOC3041M | FSC | 2012 | 18000 | 0.362 |
| TL072CP | TI | 99 | 1000 | 4000 |
| XR2211P | EXAR | 4 | 350 | 1.4 |
| DS1232LPS-2 | DALLAS | 8 | 2500 | 1.3 |
| TPSD107K016R0125 | AVX | 7 | 1000 | 0.34 |
| DSAI75-16B | IXYS | 5 | 500 | 39 |
| DSSK50-01A | IXYS | 4000 | 4 | |
| TQ2-5V | ROLE | CIFT | KONTAK | 5V |
| EPM3032ALC44-10 | ALTRA | 5 | 1000 | 4 |
| MC145026D | MOTOROLA | 302 | ||
| AM27C256-120DC | AMD | 2003 | 30 | 1.76 |
| MOC3063M | FSC | 2004 | 6500 | 0.44 |
| SN74HC125DR | TI | 2010 | 500 | 0.18 |
| HEF4029BT | 0 | |||
| 74HC595D | 0 | |||
| 74HC595D | 0 | |||
| UM3750A | UMC | 1996 | 1000 | 3.2 |
| MMBT3904LT1 | ON | 8 | ||
| M27C256B-12F1 | STM | 0 | ||
| 2SC1971 | MITS | 4 | 100 | 4.66 |
| 2SC945 | 6 | 20000 | 0.06 | |
| S87C751-1F24 | 2 | 100 | 92 | |
| BDV65B | STM | 06+ | 200 | 1.4 |
| BSS89 | 0 | |||
| BSS89 | PHILIPS | 0 | ||
| CA3161E | HARRIS | 0 | ||
| CA3162E | isl | 0 | ||
| ISD1420P | ISD | 0 | ||
| L297 | STM | 0 | ||
| LM324N | STM | 2009 | 50000 | 0.126 |
| LM35DZ | 0 | |||
| STK1050 | sanyo | 4 | 1000 | 6.4 |
| TDA4601 | SIEMENS | 0 | ||
| TDA8351/N6 | PHILIPS | 0 | ||
| UM3561 | UMC | 0 | ||
| XR22111D | EXAR | 0 | ||
| 1N4148 | PH | 8 | 300000 | 0.014 |
| PDIUSBD12PW | PH | 2008 | 5000 | 2.86 |
| MAX202CSE+T | MAX | 2008 | 1500 | 0.7 |
| MAX202CSE | MAXIM | 8 | 1500 | 0.72 |
| bas16 | PHI | 9 | 1000 | 14.9 |
| LM339N | 7 | 100000 | 0.146 | |
| MSM62X42BRS-A | OKI | 3 | 50 | 1 |
| HCF4093BEY | STM | 2000 | 0.46 | |
| LM393N | 8 | 3000 | 0.3 | |
| M74HC595B1 | STM | 9 | 20000 | 0.26 |
| DS4E-S-DC12V | NAIS | 2006 | 4 | 11 |
| MC10124P | MOT | 5 | 50 | 1.2 |
| BAS16 | PHIL | 1 | 3000 | 0.07 |
| MIC5209BM | MICREL | 2008 | 200 | 0.54 |
| 12065C104KAT2A | AVX | 6 | 4000 | 0.176 |
| CA3080E | RCA | 99 | 1500 | 2.454 |
| CA3162E | INS | 4 | 500 | 17.66 |
| HGTG20N60B3D | INS | 2005 | 60 | 1.8 |
| IRF730 | INS | 4 | 200 | 1.2 |
| RHRP15120 | FSC | 2010 | 1200 | 2.64 |
| AD626AR | AD | 5 | 1000 | 2.1 |
| HCPL316J | 0 | |||
| 6MBI20GS-060 | FUJI | 0 | 1 | 31.56 |
| PCA82C251T/N3 | PHI | 8 | 16000 | 1.52 |
| L297 | SGS | 4 | 3000 | 1.76 |
| BAV99W | NXP | 2009 | 3000 | 0.03 |
| SL486 | 1992 | 48 | 4.6 | |
| EPC1064PI8 | ALTE | 2008 | 100 | 5 |
| TIP42C | FSC | 9 | 5000 | 0.38 |
| 1N4148,133 | NXP | 2012 | 20000 | 0.052 |
| HM628128DLP-5 | HIT | 2004 | 1000 | 1.44 |
| TLP250 | TOS | 7 | 5000 | 1.6 |
| HA7210IB | INT | 4 | 700 | 3 |
| BAT54S | PHIL | 8 | 10000 | 0.25 |
| TFDU4100 | vish | 01+ | 1000 | 2.77 |
| MC68HC711E9CFN2 | FREE/MOT | 2003 | 300 | 22 |
| IR2112 | IR | 5 | 5000 | 1.4 |
| HV62256LP-70 | HV | 2004 | 200 | 1.32 |
| LM317T | NSC | 6 | 70000 | 0.236 |
| MC145026DR2 | MOT | 0 | 2500 | 2.4 |
| TLP521-4GB | TOS | 8 | 2000 | 0.564 |
| 6N136 | 2 | 7000 | 0.58 | |
| ADM232LJR | AD | 2003 | 1000 | 1.16 |
| TL3842P | ti | 6 | 1000 | 0.8 |
| STP55NE06 | ST | 2006 | 25 | 2.94 |
| L7805CV | ST | 8 | 2000 | 0.24 |
| LM393D | NS | 6 | 30 | 0.38 |
| MAX202CSE-T | MAX | 3 | 2500 | 0.8 |
| MAX232CPE | MAX | 9 | 1000 | 0.76 |
| SN54HC573AJ | TI | 2008 | 50 | 11.76 |
| RTL8139C | 1 | 210 | 3.52 | |
| HY628100BLLG-70 | HY | 2005 | 150 | 1.6 |
| TL072CN | ST | 2008 | 1000 | 0.3 |
| TDA8351/N6 | PHI | 0 | 2045 | 2.08 |
| UM3750A | UMC | 99 | 465 | 13.8 |
| AM29LV800BB-70EI | AMD | 3 | 50 | 5 |
| EPC1441PC8 | ALTERA | 99 | 200 | 5.3 |
| LM1819N | NSC | 4 | 500 | 14.6 |
| L297/1 | STM | 2010 | 1000 | 3.26 |
| L7805CV | STM | 2010 | 6000 | 0.24 |
| L7812CV | STM | 8 | 17000 | 0.1806 |
| M27C256B12F1 | STM | 97 | 260 | 4.24 |
| NE556N | STM | 8 | 10000 | 0.8 |
| IRFP250 | HARR | 7 | 2500 | 1.16 |
| TL072CDR | TI | 2008 | 10000 | 0.232 |
| 74HC14D | TI | 8 | 7500 | 0.176 |
| UCN5804B | ALLEGRO | 2 | 200 | 5.6 |
| AD590JH | 2004 | 500 | 4.4 | |
| X24C44P | 0 | |||
| EXB840 | 0 | |||
| M30624FGAFP | 2005 | 8000 | 13.2 | |
| MT8880CN | ZAR | 2 | 250 | 3.7 |
| MC14467P1 | MOT | 2004 | 5000 | 1.6 |
| LM35DZ | NS | 7 | 1800 | 1.2 |
| AM29F010B-55JI | AMD | 3 | 200 | 3.6 |
| IRF640N | IR | 8 | 1000 | 1.18 |
| LM399H | NSC | 2002 | 400 | 12.36 |
| BC848BLT1 | MOT | 8 | 60000 | 0.03 |
| TCA965B | INF | 2006 | 100 | 80 |
| MAX485CPA | MAX | 2008 | 50 | 1.16 |
| TLP180GB-TPL | TOS | 11 | 2500 | 0.7 |
| IRF830 | IR | 5 | 10000 | 0.75 |
| AM29F010B-70TI | AMD | 3 | 1070 | 2.76 |
| MAX705CSA | MAX | 2008 | 1500 | 1.24 |
| REF195GS | AD | 4 | 294 | 3.56 |
| TPSC107K010R0100 | AVX | 2012 | 63000 | 0.32 |
| NM93C46M8X | NSC | 99 | 3000 | 0.516 |
| DG506AAK/883b | HAR | 2002 | 3 | 39.06 |
| MAX485CPA+ | MAX | 2008 | 50 | 1.76 |
| MC68HC11E2P | MOT | 2003 | 250 | 36 |
| LM308N | NS | 4 | 1000 | 1.7 |
| BAS16 | MOT | 7 | 3000 | 0.015 |
| PEEL18CV8P-25 | ICT | 4 | 8000 | 1.3 |
| MC145026P | MOT | 4 | 300 | 0.9 |
| UCN5801A | ALL | 2005 | 1000 | 1.1 |
| TLP112A(F) | TOS | 7 | 1500 | 2.7 |
| DS1232 | DALL | 99+ | 300 | 1.74 |
| TLE4935L | seime | 200620 | 4000 | 1 |
| TLP281-4GB | TOS | 2010 | 2700 | 6 |
| MC68HC705C8ACP | MOT | 9 | 100 | 11.6 |
| MC145026D | MOT | 0 | 200 | 8 |
| AT89C51-24PC | ATMEL | 6 | 200 | 2.14 |
| PCF8563T/F4 | PHS | 7 | 20000 | 0.6 |
| PCF8563TF4,112 | NXP | 8 | 48000 | 0.6 |
| OP07CP | ad | 6 | 1000 | 0.94 |
| 1N4007 | 500 | 0.04 | ||
| PS2501-4 | NEC | 6 | 2000 | 0.72 |
| TE28F320C3BA100 | INTEL | 5 | 200 | 3 |
| PGA103U | BURR | 4 | 300 | 27.94 |
| IRF3205Z | IR | 2007 | 80000 | 1.6 |
| TIP42C | FSC | 9 | 100000 | 0.38 |
| DS1225AB-150 | 1 | 20 | 3.52 | |
| INA114AP | BURR | BROWN | 7 | 100 |
| MAX1232EPA | MAXIM | 4 | 1500 | 2.4 |
| MAX6120EUR | MAX | 4 | 10 | 3 |
| UPD431000AGZ70LL | NEC | 2 | 4000 | |
| UPD71055C | 0 | |||
| BC848B | PHI | 8 | 60000 | 0.0294 |
| AT90S1200-12SC | ATMEL | 4 | 51 | 3 |
| LM324N | NS | XPB | DIP14 | 0 |
| LM339D | NS | 2005 | 5000 | 0.4 |
| IRFBC40 | IR | 2 | 300 | 1.02 |
| P80C552EBA/08 | PHI | 2004 | 50 | 8.5 |
| SN74LVC574APWR | TI | 6 | 1400 | 0.236 |
| MT8870DS | MT | 2008 | 2500 | 1.32 |
| AT24C02N-10SI-2.7 | ATMEL | 8 | 120 | 0.38 |
| AM29LV200BT-70EI | AMD | 4 | 100 | 4.1 |
| AT89C2051-24PC | ATMEL | 2005 | 300 | 0.86 |
| IDT71321SA-55JG | IDT | 2 | 30 | 6.6 |
| M5M51008CFP-70H | MITS | 5 | 1760 | 1.2 |
| MSM82C54-2RS | OKI | 5 | 500 | 1.32 |
| PC357N3TJ00F | SHARP | 2010 | 6000 | 0.228 |
| AT29C512-90PC | ATMEL | 0 | 150 | 7 |
| MAX232ECSE | MAXIM | 7 | 100 | 1.24 |
| 2MBI100NC-060 | FUJI | 98 | 50 | 52.7 |
| EXB841 | 0 | |||
| PC123FY2 | SHARP | 7 | 4000 | 0.16 |
| TLP281-4 | TOSH | 2500 | 1.28 | |
| TLP124TPRF | TOSH | 2011 | 40000 | 0.59 |
| N80C196KC-20 | INTEL | 2005 | 350 | 20 |
| TLP281-4 | TOS | 2010 | 3000 | 6.3 |
| TLP124 | tosh | 98 | 1488 | 0.9 |
| LM358D | on | 7 | 2500 | 0.14 |
| UPD7210C | NEC | 95 | 100 | 20 |
| S87C751-1N24 | PHILIPS | 0 | 371 | 30 |
| INA114AU | TI | 7 | 60 | 25.96 |
| 2N3632 | 0 | |||
| 2SA1943 | -O/2SC5200-O | TOSHIBA | ||
| AT24C64N-10SI-2.7 | ATMEL | 7 | 72 | 0.7 |
| PS2501L-1 | NEC | 02/08 | 7000 | 0.24 |
| HM5165165FLTT6 | Hitachi | 6 | 160 | 2.36 |
| LT1763CS8-3.3 | LT | 6 | 50 | 16.52 |
| TLP281GBTPFT | TOSH | 2010 | 42500 | 0.4 |
| UC3843BD1013TR | ST | 8 | 52500 | 0.24 |
| MAX232ESE+T | MAXIM | 2010 | 10000 | 1.26 |
| MSM6242BRS | OKI | 2 | 20 | 3.52 |
| LF13333N | NSC | 2 | 100 | 2.4 |
| BSS84TA | ZETEX | 7 | 3000 | 0.08 |
| AT29C010A-70JI | ATMEL | 54 | 2.444 | |
| SFH5110-38 | OSRAM | 2008 | 3000 | 1.466 |
| AT29C040A-12PC | ATMEL | 4 | 600 | |
| TLP120GB-TPL | tos | 6 | 72000 | 0.8 |
| TLP250 | TOSH | 8 | 1000 | 1.76 |
| TAJA106M016RNJ | AVX | 3 | 2000 | 0.09 |
| BYC10-600 | PHL | 6 | 200 | 2.8 |
| AT24C64N-10SI-1.8 | ATMEL | 7 | 72 | 0.56 |
| PS2501L-1E3 | NEC | 2 | 550 | 0.2 |
| PS2505L-1E3 | NEC | 0 | 1000 | 0.37 |
| MAX481CSA | MAXIM | 2014 | 910 | 0.8 |
| GDS1111BA | INTEL | 99 | 1000 | 54 |
| TMS320VC5402PGE100 | TI | 5 | 30 | 4.4 |
| AT29C010A-70ju | amt | 8 | 300 | 2.2 |
| AT45DB-161-RC | 1 | 200 | 9 | |
| AT89S53-24JC | ATM | 0 | 80 | 12.8 |
| AT89S8252-24JC | ATMEL | 332 | 215 | 5.7 |
| AT89S8252-24PC | AT | 2004 | 2000 | 26 |
| AM27C256-150DC | 2003 | 300 | 0.66 | |
| AM27C512-150DC | AMD | 1 | 300 | 1.94 |
| AM29F010B-55JI | AMD | 5 | 500 | 1.32 |
| AM85C30-16JI | AMD | 5 | 100 | |
| LM217LD13TR | ST | 7 | 30000 | 0.8 |
| HCPL2631 | fairchild | 196 | 3 | |
| TLP160G | TOSH | 1125 | 450 | 1.49 |
| UPD70320L8 | NEC | 5 | 5000 | 9.6 |
| N80C196-KC20 | INTEL | 4 | 500 | 3.84 |
| DS1232LP | DS | 1000 | 1.6 | |
| X24C44PI | XICOR | 2004 | 400 | 7.2 |
| STA401A-RP | SANKEN | 2006 | 100 | 8.1 |
| MD8288B | 3 | 10 | 14.6 | |
| DS1232LPS | dal | 99 | 300 | 2.22 |
| INA126U | BB | 5 | 65 | 2.36 |
| INA128UA | 2005 | 600 | 3.24 | |
| ST13005 | SGS | 8 | 10000 | 0.196 |
| MC7812CT | ON | 8 | 50 | 0.4 |
| AD669AN | A.D. | 4 | 40 | 24.4 |
| LM324N | TI | 5 | 20000 | 0.6 |
| MAX232CPE | max | 6 | 625 | 0.6 |
| TIP122 | ti | 5 | 100 | 1.6 |
| XR8038ACP | EXAR | 2006 | 200 | 6.132 |
| M74HC14B1R | ST | 1044 | 5200 | 0.154 |
| PIC12C508A04P | MICROCHIP | 7 | 500 | 1.5 |
| PIC16C54C-04/P | MICROCHIP | 2009 | 1500 | 1.1 |
| PCF | 8563T | PHILIPS | 3 | 38000 |
| UM3561A | UMC | 6 | 1500 | 2.4 |
| LM324MX | TI | 08/09 | 32000 | 0.2204 |
| IDT71V416S15PH | IDT | 3 | 76 | 7 |
| PMBT3904 | 8 | 12000 | 0.228 | |
| LM331N | nsc | 1 | 100 | |
| TE28F008SA-100 | INTEL | 4 | 3000 | 4.16 |
| LT1019CN8-2.5PBF | LT | 2006 | 100 | 2 |
| LT1076CT | LT | 10 | ||
| LT1613CS5 | LT | 6 | 2500 | 2 |
| LT1613CS5 | LT | 5 | 2500 | 3.4 |
| LT1615ES5#PBF | LT | 8 | 1000 | 1.92 |
| LT1763CS8-2.5PBF | LT | 2008 | 102 | |
| LTC1421CG-2.5TR | LT | 5 | 144 | 5.6 |
| LTC1422CS8 | LT | 5 | 1500 | 3.34 |
| LTC1450CG#TRPBF | LT | 2013 | 1800 | 11.9 |
| DAC4815AP | BB | 2005 | 10 | 190.4 |
| LT1086IM-3.3#PBF | LTC | 2010 | 700 | 4.2 |
| UM3561A | UMC | 99 | 400 | 3.8 |
| NE555DT | PHIL | 8 | 310000 | 0.22 |
| LTS25NP | 0 | |||
| AD595AQ | AD | 8 | 240 | 17.8 |
| DS2502V+ | DALLAS | 6 | 1000 | 0.8 |
| XC9572-15PCG44I | XILINX | 7 | 100 | 22 |
| IR3Y29B1 | SHARP? | 8 | 10000 | 2.7 |
| AT29C040A-12PC | ATMEL | 2005 | 500 | 10.6 |
| LTC485CS8 | LT | 2008 | 10000 | 2.24 |
| MT8816AE | MITEL | 2004 | 200 | 2.2 |
| TLP504A | TOSHIBA | 2008 | 450 | 0.9 |
| TDA7496L | SGS | 7 | 12000 | 1.222 |
| HD64F3644H | HIT | 2 | 100 | 15.58 |
| IS62C256-70U | ISSI | 98 | 40 | 2.94 |
| LH5164A-10L | SHARP | 2002 | 1000 | 2 |
| 1N3614 | MICROSEMI | 130 | 10.1 | |
| 1N5338B | ST | 9 | 72000 | |
| BAS16LT1 | ON | 5 | 15000 | 0.04 |
| BC847C | PHIL | 5 | 100000 | 0.0186 |
| BYD17D | PHI | |||
| CSAC4.00MGCTC | MUR | 2010 | 5000 | 0.68 |
| IRF3205 | 0 | |||
| M51953BFP | MITS | 2 | 1500 | 0.47 |
| OC44 | MOT/SI | 1200 | ||
| TMBYV10-40FILM | ST | 8 | 1500 | 0.22 |
| ULN2003D | ST | 7 | 5000 | 0.32 |
| ADS7843E | TI | 7 | 500 | 1.8 |
| DS1232 | DALLAS | 7 | 2300 | 2.32 |
| DS1232LPS-2 | DALLAS | 8 | 3000 | 1.34 |
| DS1232LP | DALLAS | 6 | 1500 | 1.52 |
| DS1302S | DALLAS | 8 | 10000 | 1.05 |
| DS75176BN | 7 | 30000 | 1.4 | |
| DT28F160S5-70 | INTEL | 0 | 5000 | 4 |
| EL2252CM | 2004 | 260 | 4.4 | |
| HSMH-C150 | AVEGO | 18000 | 0.113 | |
| LM2596SX-ADJ | NS | 8 | 1000 | 3.04 |
| LM393MX | NS | 9 | 8000 | 0.294 |
| LMV321M7X | NS | 424 | 350 | 0.59 |
| LN524GKS | PAN | 4 | 100 | 3.16 |
| LT1498CS8#TRPBF | LINEAR | 2013 | 500 | 7.9 |
| MAX3232ECAE | pbf | MAXIM | 3 | 230 |
| MAX3491ESD | MAXIM | 6 | 305 | 4.2 |
| MAX485CSA | MAXIM | 6 | 10000 | 1.6 |
| MM74HC14MX | FAIRCHILD | 4 | 2000 | 0.22 |
| N13T1 | NEC | 2008 | 500 | 0.52 |
| PIC16C55A-20/SO | MICRO | CHIPS | 7 | 2000 |
| SCN2681AC1A44 | PHIL | 93 | 200 | 3.6 |
| SI4532DY | VISHAY | 99 | 3693 | 0.466 |
| TA78L005APTPE6,F | TOSHIBA | 2004 | 4000 | 0.2 |
| TD62064AP | 2003 | 2000 | 0.58 | |
| TD62083AP | TOSHIBA | 3 | 1200 | 0.884 |
| TD62083AP | TOSHIBA | 3 | 11000 | 0.816 |
| TD62783AF-G | TOSHIBA | 6 | 1000 | 1.54 |
| TL431ACLP | 2008 | 2500 | 0.12 | |
| TLP120GRTPL | TOSHIBA | 2009 | 8600 | 0.26 |
| TLP181GB | TOSHIBA | 2013 | 50 | 1 |
| TLP521-1GB | TOSHIBA | 2011 | 20000 | 0.5 |
| TMG12C60F | SANREX | 2003 | 2000 | 1.159 |
| TPS3823-33DBVR | TI | 7 | 30000 | 0.6 |
| UCN5801A | ALL | 4 | 300 | 1.5 |
| 2SD2498 | tosh | 7 | 100000 | 1.2 |
| EPC1PC8 | ALTERA | 8 | 52 | 5.588 |
| EPC2LC20 | ALTERA | 2004 | 10 | 3.52 |
| 2587813 | CONEXANT | 538 | 465 | 5.6 |
| AN2131SC | CYPRESS | 6 | 500 | 16.24 |
| AN2131SC | CYPRESS | 2004 | 300 | 17.6 |
| HM6264WM70LL | HITACHI | 3 | 200 | 1.3 |
| IS61LV2561615T | ISSI | 0 | 110 | 4 |
| UPD71055C | NEC | 4 | 100 | 1.48 |
| TDA7496L | SGS | 7 | 12000 | 1.07 |
| W27E010P70 | WINBOND | 5 | 1000 | 1.18 |
| 74HC08D | TI | 9 | 2500 | 0.124 |
| BSS138 | ON | 8 | 30000 | 0.03 |
| AT27LV512A-70JC | PLCC32 | ATMEL | 2 | |
| 89C52-24PI | ATMEL | 4010 | ||
| CD74ACT05M | TI | 0 | 18000 | 0.2 |
| SAE81C91 | SIEMENS | 99 | 167 | 43 |
| IL213 | INF | 5 | 3200 | 0.4 |
| 74HC08D | 0.653 | PHI | 2007 | 5000 |
| TLP521-1GBF | TOS | 0 | ||
| SA8026DH | PHIL | 4 | 5000 | 3.6 |
| MAX202ECSE | MAX | 7 | 1000 | 1.2 |
| MAX3100EEE+ | MAX | 5 | 2000 | 7.88 |
| MCP3201CISN | microchip | 4 | 1000 | 3 |
| PIC12C508A04P | microchip | 8 | 200 | 0.84 |
| DS1307Z+ | DS | 12 | ||
| AM29LV160DB-90EC | AMD | 1 | 1000 | 4.2 |
| MSM6585RS | OKI | 2003 | 100 | 44.6 |
| AM29F040B-70JC | AMD | 2001 | 1000 | 2.12 |
| BLF278 | 0 | |||
| AT24C256N-10SI-2.7 | ATMEL | 0 | 10000 | 0.87 |
| 2SD882P | NEC | 8 | 600 | 0.126 |
| AM29LV800BB-90EI | AMD | 6 | ||
| HM6264LP-70 | HMC | 04+ | 200 | 2.58 |
| LM50CIM3 | NSC | 2008 | 6000 | 0.56 |
| UPD70208L-8 | NEC | 4 | 100 | 2.32 |
| bpw34s | ORSAM | 2010 | 2000 | 1.2 |
| 74HC595D | 118 | 0 | ||
| OP290GSZ | ad | 2006 | 85 | 7 |
| LTS25NP | LEM | 2013 | 3 | 45 |
| DSSK50-01A | IXYS | 6 | 600 | 2.92 |
| ULN2003AN | TI | 7 | 1500 | 0.206 |
| DS2YSDC24V-R | NAIS | 2005 | 200 | 3.2 |
| JW1FSN-DC5V | NAIS | 11 | 3114 | 2.8044 |
| TX2-24 | NAIS | 8 | 330 | 1.52 |
| 2587813Z | CONEXANT | 8 | 10230 | 6.3 |
| TLE4905L | INF | 2007 | 5000 | 0.764 |
| MAX235CPG | MAXIM | 0 | 16 | 13.68 |
| PIC16F628-04P | MCH | 8 | 2875 | 2.84 |
| LM393DT | SO8 | 0 | ||
| 74HC595D, | 653 | PHI | 6 | 5000 |
| YCL20F001N | XCL | 9 | 200 | 0.72 |
| DS1302ZN | DALLAS | 2 | 2500 | 1.46 |
| AD536AJH | AD | 7 | 600 | 11.6 |
| AT24C02N-10SI-2.7 | ATMEL | 6 | 200 | 0.21 |
| M51953BFP | MITSUBIS | 0 | 70 | 0.6 |
| AT89S8252-24JI | ATMEL | |||
| UPD424260LE-60 | NEC | 1900 | 3.76 | |
| ST10R167Q3 | SGS | 4 | 400 | 23 |
| INA145UA | TI | 7 | 450 | 11 |
| ULN2003AN | TI | 8 | 200000 | |
| TEA1062A/C4/M1 | PHI | 7 | 1120 | 0.556 |
| 2SD1000 | NEC | 6 | 1000 | 0.15 |
| LH28F320S3HNSL11 | SHARP | 0 | 70 | 24.21 |
| TLP114A | TOS | 4 | 3000 | 1.58 |
| MSP430F149IPM | TI | 2008 | 1000 | 10 |
| TLP127-TPL | TOS | ROHS | 6000 | 0.5558 |
| SAB80C535N | INFINEON | 4 | 20000 | 6 |
| AT90S8515-8JC | ATMEL | 0 | 100 | 2.52 |
| ICD2051SC | CYPRESS | 0 | 50 | 44 |
| FW82815-SL5NQ | INTEL | 4 | 1060 | |
| LH5164A10L | SHARP | 5 | 500 | 3.7 |
| BTA06-600GP | 4 | 10000 | 0.4 | |
| TQ2SA5V | PANASONIC | 2010 | 1000 | 8.3 |
| TCA3727 | INF | 2004 | 50 | 28.4 |
| AT90S8515-8JI | ATMEL | 4 | 1000 | 6.4 |
| UPD71055GB103B4 | NEC | 5 | 40 | 3.52 |
| M34116B1 | 2004 | 200 | 20.6 | |
| TPS382533DBVR | TI | 2010 | 3400 | 0.8 |
